Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/43420 CVE-2018-3810 exploited 2018-01-03 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/43420 CVE-2018-3811 exploited 2018-01-03 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/43458 CVE-2017-10271 exploited 2018-01-03 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/43413 CVE-2017-5255 exploited 2018-01-01 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/43411 CVE-2010-1549 exploited 2018-01-01 00:00:00 +0000  
automation MISP/5a4926de-2b2c-4491-b75b-25cf950d210f CVE-2017-11882 seen 2017-12-31 18:15:55 +0000  
automation https://www.exploit-db.com/exploits/43403 CVE-2017-15667 exploited 2017-12-27 00:00:00 +0000  
automation MISP/5a3a77be-8ac4-4698-8151-4c6c950d210f CVE-2010-4444 seen 2017-12-20 14:46:37 +0000  
automation https://www.exploit-db.com/exploits/43373 CVE-2017-5717 exploited 2017-12-19 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/43375 CVE-2016-0792 exploited 2017-12-19 00:00:00 +0000  
displaying 20711 - 20720 sightings in total 22797

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.