Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/40881 CVE-2015-1730 exploited 2016-12-06 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/40878 CVE-2015-6168 exploited 2016-12-06 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/40875 CVE-2016-7241 exploited 2016-12-06 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/40865 CVE-2016-8742 exploited 2016-12-05 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/40863 CVE-2019-0948 exploited 2016-12-05 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/40862 CVE-2016-9796 exploited 2016-12-04 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/40842 CVE-2016-7065 exploited 2016-11-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/41361 CVE-2016-9269 exploited 2016-11-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/41361 CVE-2016-9316 exploited 2016-11-28 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/41361 CVE-2016-9315 exploited 2016-11-28 00:00:00 +0000  
displaying 20871 - 20880 sightings in total 22187

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.