Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/38546 CVE-2013-2621 exploited 2013-06-04 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38669 CVE-2013-3969 exploited 2013-06-04 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38548 CVE-2013-2624 exploited 2013-06-03 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38521 CVE-2013-2131 exploited 2013-05-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38517 CVE-2013-2107 exploited 2013-05-16 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38520 CVE-2013-2108 exploited 2013-05-16 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38518 CVE-2013-3082 exploited 2013-05-15 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38519 CVE-2013-3081 exploited 2013-05-15 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38507 CVE-2013-3320 exploited 2013-05-07 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38506 CVE-2013-3320 exploited 2013-05-07 00:00:00 +0000  
displaying 22581 - 22590 sightings in total 22698

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.