Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/33501 | CVE-2009-4489 | confirmed | 2010-01-11 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33485 | CVE-2010-0321 | confirmed | 2010-01-11 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33489 | CVE-2009-4492 | confirmed | 2010-01-11 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33490 | CVE-2009-4487 | confirmed | 2010-01-11 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33498 | CVE-2009-4488 | confirmed | 2010-01-11 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33499 | CVE-2009-4491 | confirmed | 2010-01-11 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33500 | CVE-2009-4490 | confirmed | 2010-01-11 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33502 | CVE-2009-4495 | confirmed | 2010-01-11 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33504 | CVE-2009-4496 | confirmed | 2010-01-11 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/11089 | CVE-2010-0942 | confirmed | 2010-01-10 00:00:00 |
displaying 276401 - 276410 sightings in total 282133
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.