Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/edb397c2-5998-4616-ab80-8606ab5ba913 | CVE-2012-0158 | seen | 2020-10-09 17:00:32 +0000 | |
automation | MISP/f658acf9-8570-49c6-b751-a1d29924d5fe | CVE-2012-0158 | seen | 2020-10-09 16:57:39 +0000 | |
automation | MISP/60d194bf-2b70-43fc-b138-40f6c82137df | CVE-2012-0158 | seen | 2020-10-09 16:56:33 +0000 | |
automation | MISP/cfec5829-bbf4-40dd-9d9e-8d11c226710e | CVE-2012-0158 | seen | 2020-10-09 16:56:27 +0000 | |
automation | MISP/ffb55b2c-95bc-4233-8f37-af89e15a6e63 | CVE-2012-0158 | seen | 2020-10-09 16:56:08 +0000 | |
automation | MISP/0da44c27-7232-4deb-8844-a0db8c3affac | CVE-2012-0158 | seen | 2020-10-09 16:54:08 +0000 | |
automation | MISP/5d1eea29-77ba-4e30-ba18-2c532fb82df4 | CVE-2012-0158 | seen | 2020-10-09 16:53:39 +0000 | |
automation | MISP/d0f77ac5-fd43-4a0c-8fd5-dba26bc41dfe | CVE-2012-0158 | seen | 2020-10-09 16:53:31 +0000 | |
automation | MISP/31ff4254-82aa-4653-9509-748db839cc08 | CVE-2012-0158 | seen | 2020-10-09 16:49:26 +0000 | |
automation | MISP/b9c7f2d3-28a4-4288-85f8-077ec1908b52 | CVE-2012-0158 | seen | 2020-10-09 16:49:05 +0000 |
displaying 21 - 30 sightings in total 115
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.