Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/0f0e6302-18ce-4342-b5cf-b8468fa5531a | CVE-2019-0803 | seen | 2020-10-09 14:47:33 | |
| automation | MISP/5d307d92-3514-4a9b-9840-0a540a950b0c | CVE-2019-0803 | seen | 2019-07-18 14:16:29 | |
| automation | https://t.me/DC8044_Info/236 | CVE-2019-0803 | published-proof-of-concept | 2019-05-20 21:55:46 | |
| automation | https://t.me/antichat/4994 | CVE-2019-0803 | published-proof-of-concept | 2019-05-18 21:08:21 | |
| automation | https://t.me/CyberGovIL/413 | CVE-2019-0803 | exploited | 2019-04-10 12:26:05 | |
| syspect | https://www.govcert.gov.hk/en/alerts_detail.php?id=378 | CVE-2019-0803 | seen | 2019-04-10 04:00:00 |
displaying 21 - 26 sightings in total 26
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.