Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | Telegram/ITlnoIKxw8fWTwUOX0oLpzTnmNV1tK6JMvQUjg6Rza1JcQ | CVE-2023-29552 | exploited | 2023-11-09 10:16:29 | |
| automation | Telegram/MWjYFRGffk_wbO-IjP7isrFRw7e01jkuhWr2YT_omug_7w | CVE-2023-29552 | exploited | 2023-11-09 07:16:19 | |
| automation | Telegram/4pLBM4sVRkY9RXyXW9W6YgzT6ovLhyA_kW7puS6Q7oHdFg | CVE-2023-29552 | exploited | 2023-11-09 07:06:05 | |
| automation | Telegram/-CLqZZwW_z5I32eoq00kxaoMbS_FaCo9ywVk5yydcYCrew | CVE-2023-21822 | seen | 2023-11-08 22:30:18 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-29552 | seen | 2023-11-08 18:10:02 | |
| automation | MISP/6e13b405-023b-4678-9ac5-16ce0323258c | CVE-2023-20198 | seen | 2023-11-08 16:00:03 | |
| automation | Telegram/Rxe7C3mweZEHI7gINVPeySgjkrkBkEDlk1R3fSwreTjlBZs | CVE-2023-4911 | exploited | 2023-11-08 15:37:39 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/admin/http/cisco_ios_xe_cli_exec_cve_2023_20198.rb | CVE-2023-20198 | seen | 2023-11-08 15:22:03 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/admin/http/cisco_ios_xe_os_exec_cve_2023_20273.rb | CVE-2023-20198 | seen | 2023-11-08 15:22:03 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/admin/http/cisco_ios_xe_os_exec_cve_2023_20273.rb | CVE-2023-20273 | seen | 2023-11-08 15:22:03 |
displaying 334371 - 334380 sightings in total 416449
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.