Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/codebreaker01/5175 | CVE-2023-21608 | published-proof-of-concept | 2023-03-10 20:16:06 | |
| automation | https://t.me/codebreaker01/5173 | CVE-2022-28672 | published-proof-of-concept | 2023-03-10 20:16:06 | |
| automation | https://t.me/androidMalware/1782 | CVE-2023-20606 | seen | 2023-03-10 18:52:53 | |
| automation | https://t.me/DailyToolz/658 | CVE-2022-1386 | published-proof-of-concept | 2023-03-10 18:42:57 | |
| automation | https://t.me/true_secator/4155 | CVE-2023-27898 | seen | 2023-03-10 17:00:11 | |
| automation | https://t.me/true_secator/4155 | CVE-2023-27905 | seen | 2023-03-10 17:00:11 | |
| automation | https://t.me/true_secator/4154 | CVE-2022-47986 | exploited | 2023-03-10 15:30:07 | |
| automation | MISP/fc4fe8c4-7a77-4e3c-a485-80a6be673897 | CVE-2022-47986 | seen | 2023-03-10 14:37:03 | |
| automation | https://t.me/true_secator/4153 | CVE-2023-27532 | seen | 2023-03-10 14:00:08 | |
| automation | https://t.me/DailyToolz/660 | CVE-2022-1386 | published-proof-of-concept | 2023-03-10 13:47:05 |
displaying 342641 - 342650 sightings in total 361951
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.