Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/5870f2f5-5744-4ded-a6f5-469c950d210f | CVE-2015-0003 | seen | 2017-01-07 13:55:47 | |
| automation | https://t.me/information_security_channel/3119 | CVE-2016-7201 | published-proof-of-concept | 2017-01-05 06:16:40 | |
| automation | https://t.me/information_security_channel/3119 | CVE-2016-7200 | published-proof-of-concept | 2017-01-05 06:16:40 | |
| automation | https://t.me/canyoupwnme/518 | CVE-2016-7408 | seen | 2017-01-02 22:50:42 | |
| automation | https://t.me/canyoupwnme/509 | CVE-2016-7255 | seen | 2016-12-30 12:25:23 | |
| automation | https://t.me/information_security_channel/3057 | CVE-2016-10033 | exploited | 2016-12-27 17:05:30 | |
| automation | https://t.me/information_security_channel/3053 | CVE-2016-10033 | exploited | 2016-12-27 12:16:13 | |
| automation | https://t.me/canyoupwnme/489 | CVE-2016-10033 | published-proof-of-concept | 2016-12-26 14:11:15 | |
| automation | MISP/58594faf-e98c-4c03-a58c-43cf95ca48b7 | CVE-2016-7855 | seen | 2016-12-20 15:35:19 | |
| automation | MISP/58594faf-e98c-4c03-a58c-43cf95ca48b7 | CVE-2016-7255 | seen | 2016-12-20 15:35:19 |
displaying 345771 - 345780 sightings in total 346269
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.