Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/56f569a9-314c-44a0-bab6-20cc95ca48b7 | CVE-2014-4114 | seen | 2016-03-26 12:41:40 | |
| automation | MISP/56f00b86-1b18-40cc-be20-1ce195ca48b7 | CVE-2014-6332 | seen | 2016-03-21 14:56:10 | |
| automation | MISP/56e80e1b-1d78-48ed-85fa-299995ca48b7 | CVE-2012-0158 | seen | 2016-03-15 13:29:02 | |
| automation | MISP/56e2de34-582c-49f9-8b64-084395ca48b7 | CVE-2015-8651 | seen | 2016-03-14 15:06:41 | |
| automation | MISP/56e2d610-1bb0-4f98-b2eb-06d395ca48b7 | CVE-2010-3333 | seen | 2016-03-11 14:29:51 | |
| syspect | https://www.govcert.gov.hk/en/alerts_detail.php?id=99 | CVE-2016-1010 | seen | 2016-03-11 04:00:00 | |
| automation | MISP/56e0074b-3a18-4593-90c4-1e9ebce2ab96 | CVE-2015-1701 | seen | 2016-03-09 11:23:01 | |
| automation | https://t.me/hacker350/773 | CVE-2015-1538 | seen | 2016-03-02 12:59:09 | |
| automation | https://t.me/itsecalert/15 | CVE-2016-2384 | seen | 2016-02-22 00:42:45 | |
| automation | https://t.me/itsecalert/12 | CVE-2015-7547 | seen | 2016-02-16 19:13:56 |
displaying 346271 - 346280 sightings in total 346638
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.