Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://www.exploit-db.com/exploits/39117 | CVE-2013-5954 | exploited | 2014-03-15 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32261 | CVE-2010-5299 | confirmed | 2014-03-14 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32210 | CVE-2014-0784 | confirmed | 2014-03-12 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32209 | CVE-2014-0783 | confirmed | 2014-03-12 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32208 | CVE-2014-0981 | confirmed | 2014-03-12 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32214 | CVE-2014-1903 | confirmed | 2014-03-12 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32213 | CVE-2014-1222 | confirmed | 2014-03-12 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32208 | CVE-2014-0983 | confirmed | 2014-03-12 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32208 | CVE-2014-0982 | confirmed | 2014-03-12 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32212 | CVE-2014-2043 | confirmed | 2014-03-12 00:00:00 |
displaying 357011 - 357020 sightings in total 364543
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.