Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/34511 | CVE-2015-1579 | confirmed | 2014-09-01 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34513 | CVE-2014-5469 | confirmed | 2014-09-01 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34511 | CVE-2014-9734 | confirmed | 2014-09-01 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34517 | CVE-2015-4107 | confirmed | 2014-09-01 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34448 | CVE-2014-1511 | confirmed | 2014-08-28 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34448 | CVE-2014-1510 | confirmed | 2014-08-28 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34436 | CVE-2014-5465 | confirmed | 2014-08-28 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34421 | CVE-2014-5119 | confirmed | 2014-08-27 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/39293 | CVE-2014-5381 | exploited | 2014-08-26 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34420 | CVE-2014-2081 | confirmed | 2014-08-26 00:00:00 |
displaying 361291 - 361300 sightings in total 369075
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.