Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/35938 | CVE-2014-0998 | confirmed | 2015-01-29 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35938 | CVE-2014-8612 | confirmed | 2015-01-29 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35914 | CVE-2015-1371 | confirmed | 2015-01-26 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35914 | CVE-2015-1373 | confirmed | 2015-01-26 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35914 | CVE-2015-1372 | confirmed | 2015-01-26 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35914 | CVE-2015-1374 | confirmed | 2015-01-26 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35913 | CVE-2014-0997 | confirmed | 2015-01-26 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/41686 | CVE-2012-0261 | exploited | 2015-01-25 00:00:00 | |
| automation | MISP/54bf9923-7798-4610-bc55-4cee950d210b | CVE-2012-0158 | seen | 2015-01-21 12:20:20 | |
| datdude | https://www.exploit-db.com/exploits/35847 | CVE-2014-4492 | confirmed | 2015-01-20 00:00:00 |
displaying 361341 - 361350 sightings in total 369367
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.