Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3153 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3152 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3161 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3145 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28188 | CVE-2013-2367 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3115 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3144 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3846 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3163 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3164 | confirmed | 2013-09-10 00:00:00 |
displaying 365801 - 365810 sightings in total 373019
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.