Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/24321 | CVE-2013-0209 | confirmed | 2013-01-07 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/24321 | CVE-2012-6315 | confirmed | 2013-01-07 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/23924 | CVE-2012-6493 | confirmed | 2013-01-06 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/38169 | CVE-2013-0161 | exploited | 2013-01-06 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/23887 | CVE-2011-5227 | confirmed | 2013-01-04 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/38164 | CVE-2012-4366 | exploited | 2013-01-03 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/23785 | CVE-2012-4792 | confirmed | 2013-01-02 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/23829 | CVE-2012-6434 | confirmed | 2013-01-02 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/23828 | CVE-2012-6433 | confirmed | 2013-01-02 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/23779 | CVE-2012-5667 | confirmed | 2012-12-31 00:00:00 |
displaying 370021 - 370030 sightings in total 376772
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.