Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/5e1c3455-40d4-49e6-9261-14690a3b4631 | CVE-2019-19781 | seen | 2020-01-13 09:36:48 | |
| syspect | https://www.kyberturvallisuuskeskus.fi/fi/ajankohtaista/citrix-adc-haavoittuvuutta-hyvaksikaytetaan-aktiivisesti | CVE-2019-19781 | seen | 2020-01-13 08:35:38 | |
| syspect | https://www.govcert.gov.hk/en/alerts_detail.php?id=444 | CVE-2019-19781 | seen | 2020-01-13 04:00:00 | |
| automation | Telegram/YHLpG7lVdjmkujlyyTqlrQ-4JSlN2i9s36pUtybw4I1lwQ | CVE-2019-19494 | exploited | 2020-01-12 11:10:02 | |
| automation | Telegram/yMNkoAaS0sw6swNEg1yylo44w2uO1xUzt5SpON66aTZwvYc | CVE-2019-19781 | seen | 2020-01-12 08:11:23 | |
| automation | Telegram/6G7qr7gY4oDusQcjxc5ufsE_UZ5DOQEJTunXQGygmcg5rBc | CVE-2019-19781 | exploited | 2020-01-12 07:27:08 | |
| automation | Telegram/rcI7KK0d-X4AGcizRcOezDrdPOOPiflNyqC-jUu9VHkNXw | CVE-2019-19781 | exploited | 2020-01-11 21:28:06 | |
| automation | Telegram/a-H7AYJDbIZBz506jwTIdPrfsRE2OA4LQq7IzzdjKIxf | CVE-2019-19781 | exploited | 2020-01-11 12:35:15 | |
| automation | Telegram/9OqY97Bzn4-kCdehHEq4iRmMDrPDL2fzGIpGssfhvcuJFEg | CVE-2019-19781 | exploited | 2020-01-11 09:10:08 | |
| automation | Telegram/SiA7kS9A8WHZbb-5aG_yjp8F3jK5zn9QsVwtYlYFflJV | CVE-2019-19781 | exploited | 2020-01-11 08:07:24 |
displaying 384741 - 384750 sightings in total 402855
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.