Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/smb/ms03_049_netapi.rb CVE-2003-0812 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/unix/webapp/egallery_upload_exec.rb CVE-2012-10052 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/http/hp_nnm_ovwebsnmpsrv_uro.rb CVE-2010-1960 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/http/apache_chunked.rb CVE-2002-0392 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/struts_dmi_exec.rb CVE-2016-3081 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/browser/firefox_pdfjs_privilege_escalation.rb CVE-2015-0816 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/http/novell_messenger_acceptlang.rb CVE-2006-0992 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/browser/ms10_018_ie_tabular_activex.rb CVE-2010-0805 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/mysql/mysql_mof.rb CVE-2012-5613 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/http/belkin_bulldog.rb CVE-2009-20009 seen 2018-05-29 15:50:33
displaying 388751 - 388760 sightings in total 390738

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.