Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/cibsecurity/38653 | CVE-2021-34122 | seen | 2022-03-10 20:12:51 | |
| automation | https://t.me/cibsecurity/38648 | CVE-2022-0906 | seen | 2022-03-10 18:13:10 | |
| automation | https://t.me/cibsecurity/38647 | CVE-2022-0905 | seen | 2022-03-10 18:13:08 | |
| automation | https://t.me/NeKaspersky/1964 | CVE-2022-0715 | exploited | 2022-03-10 17:35:45 | |
| automation | https://t.me/NeKaspersky/1964 | CVE-2022-22806 | exploited | 2022-03-10 17:35:45 | |
| automation | https://t.me/NeKaspersky/1964 | CVE-2022-22805 | exploited | 2022-03-10 17:35:45 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/local/cve_2022_0847_dirtypipe.rb | CVE-2022-0847 | seen | 2022-03-10 17:35:16 | |
| automation | https://t.me/cibsecurity/38636 | CVE-2022-0895 | seen | 2022-03-10 14:12:34 | |
| automation | https://t.me/GithubRedTeam/1641 | CVE-2022-0847 | published-proof-of-concept | 2022-03-10 14:04:02 | |
| automation | https://t.me/ptswarm/113 | CVE-2021-35587 | published-proof-of-concept | 2022-03-10 13:25:43 |
displaying 394611 - 394620 sightings in total 439635
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.