Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/35810 | CVE-2011-1944 | confirmed | 2011-05-31 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/17349 | CVE-2012-2765 | confirmed | 2011-05-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/17352 | CVE-2013-0657 | confirmed | 2011-05-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/17345 | CVE-2011-0922 | confirmed | 2011-05-29 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/17339 | CVE-2011-0923 | confirmed | 2011-05-28 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/17318 | CVE-2011-1938 | confirmed | 2011-05-25 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/17324 | CVE-2008-3922 | confirmed | 2011-05-25 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/17317 | CVE-2011-2386 | confirmed | 2011-05-23 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35784 | CVE-2011-1939 | confirmed | 2011-05-19 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35781 | CVE-2011-0966 | confirmed | 2011-05-18 00:00:00 |
displaying 401511 - 401520 sightings in total 409259
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.