Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
datdude https://www.exploit-db.com/exploits/28974 CVE-2013-3897 confirmed 2013-10-15 00:00:00
automation MISP/525bb51c-1638-44b7-9a9a-61a5950d2109 CVE-2012-0158 seen 2013-10-14 09:11:24
datdude https://www.exploit-db.com/exploits/28959 CVE-2013-5978 confirmed 2013-10-14 00:00:00
datdude https://www.exploit-db.com/exploits/28962 CVE-2013-6366 confirmed 2013-10-14 00:00:00
datdude https://www.exploit-db.com/exploits/28959 CVE-2013-5977 confirmed 2013-10-14 00:00:00
automation https://www.exploit-db.com/exploits/38810 CVE-2013-6027 exploited 2013-10-14 00:00:00
automation https://www.exploit-db.com/exploits/38785 CVE-2013-6129 exploited 2013-10-13 00:00:00
automation https://www.exploit-db.com/exploits/38824 CVE-2013-6826 exploited 2013-10-12 00:00:00
automation MISP/5257e4a4-a694-4701-8cc4-42bdac1d4fa4 CVE-2012-4792 seen 2013-10-11 11:57:37
automation MISP/5257e4a4-a694-4701-8cc4-42bdac1d4fa4 CVE-2013-3897 seen 2013-10-11 11:46:13
displaying 403241 - 403250 sightings in total 410512

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.