Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/40430 CVE-2016-3373 exploited 2016-09-26 00:00:00
automation https://www.exploit-db.com/exploits/40429 CVE-2016-3371 exploited 2016-09-26 00:00:00
automation https://www.exploit-db.com/exploits/40421 CVE-2016-4275 exploited 2016-09-23 00:00:00
automation https://www.exploit-db.com/exploits/40411 CVE-2016-5725 exploited 2016-09-22 00:00:00
automation https://www.exploit-db.com/exploits/40409 CVE-2016-3237 exploited 2016-09-22 00:00:00
automation Telegram/cV9tfPds0gk407KucPwbD3xFR3Wu3WNhIsyThRtJ0HD_ CVE-2015-3197 seen 2016-09-21 19:52:02
automation https://www.exploit-db.com/exploits/40405 CVE-2016-5310 exploited 2016-09-21 00:00:00
automation https://www.exploit-db.com/exploits/40406 CVE-2016-3357 exploited 2016-09-21 00:00:00
automation https://www.exploit-db.com/exploits/40405 CVE-2016-5309 exploited 2016-09-21 00:00:00
automation Telegram/XJgP5lbhiJyeU7H8GNga_7Uz_lHWRPh_Pf8LUIQsEnsF CVE-2016-2177 seen 2016-09-20 12:28:47
displaying 404891 - 404900 sightings in total 416137

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.