Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/28085 | CVE-2013-6128 | confirmed | 2013-09-04 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28084 | CVE-2013-6127 | confirmed | 2013-09-04 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28082 | CVE-2013-3184 | confirmed | 2013-09-04 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/27965 | CVE-2013-1775 | confirmed | 2013-08-30 00:00:00 | |
| automation | MISP/4f85981e-d044-4b16-bc16-0a35ff32448e | CVE-2010-3333 | seen | 2013-08-29 13:42:20 | |
| datdude | https://www.exploit-db.com/exploits/27942 | CVE-2013-4981 | confirmed | 2013-08-29 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/27938 | CVE-2013-1662 | confirmed | 2013-08-29 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/27939 | CVE-2013-2370 | confirmed | 2013-08-29 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/27940 | CVE-2013-0753 | confirmed | 2013-08-29 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/27942 | CVE-2013-4982 | confirmed | 2013-08-29 00:00:00 |
displaying 406621 - 406630 sightings in total 416107
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.