Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/8133 | CVE-2009-4807 | confirmed | 2009-03-02 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32833 | CVE-2009-0814 | confirmed | 2009-03-02 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8133 | CVE-2009-4808 | confirmed | 2009-03-02 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8033 | CVE-2009-0738 | confirmed | 2009-02-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33012 | CVE-2009-1808 | confirmed | 2009-02-02 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32747 | CVE-2005-3304 | confirmed | 2009-01-23 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/7833 | CVE-2009-0333 | confirmed | 2009-01-19 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/7819 | CVE-2009-0331 | confirmed | 2009-01-18 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/7818 | CVE-2009-0330 | confirmed | 2009-01-18 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32736 | CVE-2009-0338 | confirmed | 2009-01-16 00:00:00 |
displaying 40751 - 40760 sightings in total 40975
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.