Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/information_security_channel/51342 | CVE-2023-6549 | exploited | 2024-01-17 12:48:10 | |
| automation | https://t.me/ctinow/169242 | CVE-2019-16965 | seen | 2024-01-17 12:41:26 | |
| automation | https://t.me/ctinow/169241 | CVE-2019-16964 | seen | 2024-01-17 12:41:24 | |
| automation | https://t.me/ctinow/169227 | CVE-2019-16404 | seen | 2024-01-17 12:06:49 | |
| automation | https://t.me/ctinow/169226 | CVE-2019-18224 | seen | 2024-01-17 12:06:48 | |
| automation | https://t.me/ctinow/169225 | CVE-2019-16991 | seen | 2024-01-17 12:06:47 | |
| automation | https://t.me/true_secator/5300 | CVE-2024-0517 | seen | 2024-01-17 12:06:44 | |
| automation | https://t.me/true_secator/5300 | CVE-2024-0519 | seen | 2024-01-17 12:06:44 | |
| automation | https://t.me/true_secator/5300 | CVE-2024-0518 | seen | 2024-01-17 12:06:44 | |
| automation | https://t.me/androidMalware/2118 | CVE-2023-48418 | published-proof-of-concept | 2024-01-17 11:45:18 |
displaying 408041 - 408050 sightings in total 513447
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.