Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/17102 | CVE-2011-1667 | confirmed | 2011-04-02 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/17097 | CVE-2011-1547 | confirmed | 2011-04-01 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/17098 | CVE-2011-1670 | confirmed | 2011-04-01 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35555 | CVE-2011-1668 | confirmed | 2011-04-01 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35548 | CVE-2011-1670 | confirmed | 2011-03-31 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/17084 | CVE-2011-1546 | confirmed | 2011-03-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35554 | CVE-2011-1487 | confirmed | 2011-03-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35547 | CVE-2011-1557 | confirmed | 2011-03-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35523 | CVE-2011-1671 | confirmed | 2011-03-29 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/17061 | CVE-2011-1556 | confirmed | 2011-03-29 00:00:00 |
displaying 408421 - 408430 sightings in total 416113
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.