Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/15274 | CVE-2010-3847 | confirmed | 2010-10-18 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16858 | CVE-2000-0322 | confirmed | 2010-10-18 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/15274 | CVE-2011-0536 | confirmed | 2010-10-18 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/15279 | CVE-2009-4962 | confirmed | 2010-10-18 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/15278 | CVE-2004-1580 | confirmed | 2010-10-18 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16858 | CVE-2000-0248 | confirmed | 2010-10-18 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/15265 | CVE-2010-3332 | confirmed | 2010-10-17 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/15270 | CVE-2010-4145 | confirmed | 2010-10-17 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/15266 | CVE-2010-0231 | confirmed | 2010-10-17 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/15270 | CVE-2010-4144 | confirmed | 2010-10-17 00:00:00 |
displaying 408881 - 408890 sightings in total 416112
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.