Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/16767 | CVE-2003-1192 | confirmed | 2010-05-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16818 | CVE-2004-1558 | confirmed | 2010-05-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16343 | CVE-2008-5444 | confirmed | 2010-05-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/12530 | CVE-2010-2028 | confirmed | 2010-05-08 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34014 | CVE-2010-1923 | confirmed | 2010-05-08 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/12524 | CVE-2009-3103 | confirmed | 2010-05-07 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33963 | CVE-2010-1457 | confirmed | 2010-05-07 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33959 | CVE-2010-1905 | confirmed | 2010-05-07 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/12518 | CVE-2010-0028 | confirmed | 2010-05-06 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33945 | CVE-2010-1859 | confirmed | 2010-05-06 00:00:00 |
displaying 409841 - 409850 sightings in total 416131
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.