Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/16567 | CVE-2010-0805 | confirmed | 2010-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16607 | CVE-2006-5198 | confirmed | 2010-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16615 | CVE-2008-0015 | confirmed | 2010-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16646 | CVE-2009-2485 | confirmed | 2010-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16702 | CVE-2006-2212 | confirmed | 2010-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16751 | CVE-2004-1373 | confirmed | 2010-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16760 | CVE-2006-3252 | confirmed | 2010-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16763 | CVE-2004-1561 | confirmed | 2010-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16801 | CVE-2005-3190 | confirmed | 2010-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16822 | CVE-2004-1638 | confirmed | 2010-04-30 00:00:00 |
displaying 409961 - 409970 sightings in total 416172
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.