Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/tech_b0lt_Genona/1480 | CVE-2019-18683 | published-proof-of-concept | 2020-03-15 07:09:38 | |
| automation | https://t.me/ctinow/21359 | CVE-2020-0796 | published-proof-of-concept | 2020-03-14 19:37:25 | |
| automation | https://t.me/avdno/701 | CVE-2020-0796 | seen | 2020-03-14 11:46:18 | |
| automation | https://t.me/ctinow/21292 | CVE-2020-0796 | seen | 2020-03-12 18:09:18 | |
| automation | https://t.me/ctinow/21285 | CVE-2020-0796 | seen | 2020-03-12 16:50:37 | |
| automation | https://t.me/ctinow/21283 | CVE-2020-0796 | seen | 2020-03-12 16:50:35 | |
| automation | https://t.me/ctinow/21212 | CVE-2020-0796 | published-proof-of-concept | 2020-03-11 09:46:14 | |
| automation | https://t.me/ctinow/21179 | CVE-2020-0796 | exploited | 2020-03-10 22:20:17 | |
| automation | https://t.me/ctinow/21078 | CVE-2019-0090 | seen | 2020-03-06 22:06:23 | |
| syspect | https://www.kyberturvallisuuskeskus.fi/fi/useissa-zyxelin-verkkolaitteissa-nollapaivahaavoittuvuus-cve-2020-9054 | CVE-2020-9054 | seen | 2020-02-27 09:12:31 |
displaying 41111 - 41120 sightings in total 41778
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.