Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/8586 | CVE-2009-2573 | confirmed | 2009-05-01 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8594 | CVE-2009-4761 | confirmed | 2009-05-01 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8591 | CVE-2009-4756 | confirmed | 2009-05-01 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8576 | CVE-2009-1613 | confirmed | 2009-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8580 | CVE-2009-4755 | confirmed | 2009-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8572 | CVE-2009-1185 | confirmed | 2009-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8577 | CVE-2009-1613 | confirmed | 2009-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8578 | CVE-2009-4754 | confirmed | 2009-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32964 | CVE-2009-1415 | confirmed | 2009-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8581 | CVE-2009-0687 | confirmed | 2009-04-30 00:00:00 |
displaying 412131 - 412140 sightings in total 416203
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.