Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/8291 | CVE-2009-1247 | confirmed | 2009-03-26 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8290 | CVE-2009-1246 | confirmed | 2009-03-26 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8291 | CVE-2009-1248 | confirmed | 2009-03-26 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8285 | CVE-2009-1169 | confirmed | 2009-03-25 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8281 | CVE-2009-1217 | confirmed | 2009-03-24 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8283 | CVE-2008-2032 | confirmed | 2009-03-24 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8278 | CVE-2009-2313 | confirmed | 2009-03-24 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8254 | CVE-2009-2311 | confirmed | 2009-03-23 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8256 | CVE-2009-4800 | confirmed | 2009-03-23 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8257 | CVE-2009-1064 | confirmed | 2009-03-23 00:00:00 |
displaying 412341 - 412350 sightings in total 416153
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.