Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/browser/novelliprint_getdriversettings_2.rb CVE-2010-4321 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/browser/novelliprint_target_frame.rb CVE-2009-1568 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/browser/novell_groupwise_gwcls1_actvx.rb CVE-2012-0439 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/solaris/dtspcd/heap_noir.rb CVE-2001-0803 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/unix/http/vmturbo_vmtadmin_exec_noauth.rb CVE-2014-5073 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/fileformat/xenorate_xpl_bof.rb CVE-2009-20003 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/browser/novelliprint_callbackurl.rb CVE-2010-1527 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/ssh/f5_bigip_known_privkey.rb CVE-2012-1493 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/browser/notes_handler_cmdinject.rb CVE-2012-2174 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/misc/novell_edirectory_ncp_bof.rb CVE-2012-0432 seen 2018-05-29 15:50:33
displaying 41601 - 41610 sightings in total 41694

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.