Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/true_secator/2850 | CVE-2021-31805 | exploited | 2022-04-14 16:45:03 | |
| automation | https://t.me/true_secator/2850 | CVE-2017-5638 | exploited | 2022-04-14 16:45:03 | |
| automation | https://t.me/NeKaspersky/2117 | CVE-2015-2051 | exploited | 2022-04-14 15:17:01 | |
| automation | https://t.me/NeKaspersky/2117 | CVE-2021-41773 | exploited | 2022-04-14 15:17:01 | |
| automation | https://t.me/NeKaspersky/2117 | CVE-2021-44228 | exploited | 2022-04-14 15:17:01 | |
| automation | https://t.me/NeKaspersky/2117 | CVE-2014-9118 | exploited | 2022-04-14 15:17:01 | |
| automation | https://t.me/NeKaspersky/2117 | CVE-2016-6277 | exploited | 2022-04-14 15:17:01 | |
| automation | https://t.me/NeKaspersky/2117 | CVE-2018-20062 | exploited | 2022-04-14 15:17:01 | |
| automation | https://t.me/NeKaspersky/2117 | CVE-2017-18368 | exploited | 2022-04-14 15:17:01 | |
| automation | https://t.me/NeKaspersky/2117 | CVE-2018-10823 | exploited | 2022-04-14 15:17:01 |
displaying 419471 - 419480 sightings in total 433914
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.