Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/browser/adobe_flash_nellymoser_bof.rb CVE-2015-3043 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/gather/samsung_browser_sop_bypass.rb CVE-2017-17692 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/riverbed_netprofiler_netexpress_exec.rb CVE-2025-34112 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/http/manageengine_appmanager_exec.rb CVE-2018-7890 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/admin/http/netgear_wnr2000_pass_recovery.rb CVE-2016-10176 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/jboss_invoke_deploy.rb CVE-2007-1036 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/scanner/misc/sercomm_backdoor_scanner.rb CVE-2014-0659 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/browser/adobe_flash_avm2.rb CVE-2014-0497 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/scanner/ssh/juniper_backdoor.rb CVE-2015-7755 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/gather/alienvault_newpolicyform_sqli.rb CVE-2014-5383 seen 2018-05-29 15:50:33
displaying 439571 - 439580 sightings in total 450930

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.