Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/true_secator/5271 | CVE-2023-41808 | seen | 2024-01-09 16:40:06 | |
| automation | https://t.me/true_secator/5271 | CVE-2023-41806 | seen | 2024-01-09 16:40:06 | |
| automation | https://t.me/true_secator/5271 | CVE-2023-41788 | seen | 2024-01-09 16:40:06 | |
| automation | https://t.me/true_secator/5271 | CVE-2023-41813 | seen | 2024-01-09 16:40:06 | |
| automation | https://t.me/ctinow/165093 | RHSA-2024:0093 | seen | 2024-01-09 16:17:19 | |
| automation | https://t.me/NeKaspersky/3493 | CVE-2017-11882 | exploited | 2024-01-09 15:37:35 | |
| automation | https://t.me/tengkorakcybercrewz/3089 | CVE-2023-50916 | seen | 2024-01-09 15:29:06 | |
| automation | https://t.me/tengkorakcybercrewz/261 | CVE-2023-50916 | seen | 2024-01-09 15:29:06 | |
| automation | https://t.me/tengkorakcybercrewz/3089 | CVE-2023-39296 | seen | 2024-01-09 15:29:06 | |
| automation | https://t.me/tengkorakcybercrewz/261 | CVE-2023-39296 | seen | 2024-01-09 15:29:06 |
displaying 462781 - 462790 sightings in total 492655
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.