Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/canyoupwnme/6744 | CVE-2021-27850 | published-proof-of-concept | 2021-06-29 17:44:18 | |
| automation | https://t.me/true_secator/1866 | CVE-2021-1675 | exploited | 2021-06-29 16:49:28 | |
| automation | https://t.me/ptswarm/49 | CVE-2021-35464 | published-proof-of-concept | 2021-06-29 13:17:30 | |
| automation | https://t.me/true_secator/1864 | CVE-2021-1073 | seen | 2021-06-29 12:20:31 | |
| automation | https://t.me/VulnerabilityNews/22815 | CVE-2003-1564 | seen | 2021-06-28 16:46:05 | |
| syspect | https://www.kyberturvallisuuskeskus.fi/fi/haavoittuvuus_18/2021 | CVE-2021-35029 | seen | 2021-06-28 13:17:23 | |
| automation | https://t.me/SecLabNews/10467 | CVE-2018-18472 | exploited | 2021-06-28 12:30:04 | |
| automation | https://t.me/SecLabNews/10466 | CVE-2020-3580 | exploited | 2021-06-28 11:54:32 | |
| automation | https://t.me/thehackernews/1321 | CVE-2020-3580 | exploited | 2021-06-28 08:49:47 | |
| automation | https://t.me/cyberbannews_ir/3481 | CVE-2020-3580 | exploited | 2021-06-28 06:59:30 |
displaying 463261 - 463270 sightings in total 473037
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.