Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/cibsecurity/9203 | CVE-2012-0945 | seen | 2020-01-15 16:39:21 | |
| automation | https://t.me/cibsecurity/9202 | CVE-2012-1316 | seen | 2020-01-15 16:39:20 | |
| automation | https://t.me/cibsecurity/9201 | CVE-2012-1326 | seen | 2020-01-15 16:39:19 | |
| automation | https://t.me/cibsecurity/9200 | CVE-2012-1562 | seen | 2020-01-15 16:39:18 | |
| automation | https://t.me/cibsecurity/9199 | CVE-2012-1563 | seen | 2020-01-15 16:39:17 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/local/plantronics_hub_spokesupdateservice_privesc.rb | CVE-2019-15742 | seen | 2020-01-15 16:26:33 | |
| automation | https://t.me/BleepingComputer/6591 | CVE-2020-0601 | seen | 2020-01-15 15:17:47 | |
| automation | MISP/5e1edc71-8274-4af7-82bd-463702de0b81 | CVE-2019-19781 | seen | 2020-01-15 09:35:00 | |
| automation | https://t.me/cybershit/653 | CVE-2020-0610 | seen | 2020-01-15 08:34:29 | |
| automation | https://t.me/cybershit/653 | CVE-2020-0609 | seen | 2020-01-15 08:34:29 |
displaying 466641 - 466650 sightings in total 487818
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.