Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/scada/realwin_scpc_txtevent.rb CVE-2010-4142 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/smb/ms09_050_smb2_negotiate_func_index.rb CVE-2009-3103 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/unix/webapp/dogfood_spell_exec.rb CVE-2009-20010 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/scanner/http/rips_traversal.rb CVE-2025-34126 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/admin/http/typo3_sa_2009_002.rb CVE-2009-0815 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/osx/local/sudo_password_bypass.rb CVE-2013-1775 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/admin/http/sophos_wpa_traversal.rb CVE-2013-2641 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/unix/webapp/open_flash_chart_upload_exec.rb CVE-2009-4140 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/browser/ms09_043_owc_htmlurl.rb CVE-2009-1534 seen 2018-05-29 15:50:33
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/solaris/dtspcd/heap_noir.rb CVE-2001-0803 seen 2018-05-29 15:50:33
displaying 467981 - 467990 sightings in total 469789

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.