Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/8161 | CVE-2009-0851 | confirmed | 2009-03-05 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8161 | CVE-2009-0852 | confirmed | 2009-03-05 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8152 | CVE-2009-0075 | confirmed | 2009-03-04 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8155 | CVE-2009-4809 | confirmed | 2009-03-04 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8152 | CVE-2009-0076 | confirmed | 2009-03-04 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8148 | CVE-2009-0751 | confirmed | 2009-03-03 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8143 | CVE-2009-0811 | confirmed | 2009-03-03 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32834 | CVE-2009-0037 | confirmed | 2009-03-03 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32836 | CVE-2009-0821 | confirmed | 2009-03-03 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/8144 | CVE-2009-0813 | confirmed | 2009-03-03 00:00:00 |
displaying 468831 - 468840 sightings in total 472554
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.