Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/31377 | CVE-2008-1298 | confirmed | 2008-03-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/5225 | CVE-2008-1307 | confirmed | 2008-03-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/5223 | CVE-2008-1272 | confirmed | 2008-03-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/5222 | CVE-2007-3539 | confirmed | 2008-03-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/31366 | CVE-2008-1301 | confirmed | 2008-03-08 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/31363 | CVE-2008-1471 | confirmed | 2008-03-08 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/31365 | CVE-2008-1300 | confirmed | 2008-03-08 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/31356 | CVE-2008-1304 | confirmed | 2008-03-07 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/31355 | CVE-2008-1273 | confirmed | 2008-03-07 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/31354 | CVE-2008-1273 | confirmed | 2008-03-07 00:00:00 |
displaying 470951 - 470960 sightings in total 471030
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.