Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/255133f7-a62d-44a1-8bd8-00cf915ce384 CVE-2017-0022 exploited 2026-06-19 12:47:13
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/206480f6-f1a9-43fc-bc2a-352f2483a6e1 CVE-2017-0147 exploited 2026-06-19 12:47:13
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/3483292c-5e6c-4736-9b6a-6f803669b954 CVE-2018-19943 exploited 2026-06-19 12:47:13
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/8f899fe5-1fa6-4a69-9e1f-78637acf7efc CVE-2018-19949 exploited 2026-06-19 12:47:13
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/769a4984-5389-49c2-b3c0-1a3743e173e7 CVE-2018-19953 exploited 2026-06-19 12:47:13
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/84165478-6a4b-4626-aac6-e23bd88324b1 CVE-2018-8611 exploited 2026-06-19 12:47:13
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/6f28371e-737d-48a6-bee4-40ea0861d553 CVE-2016-6367 exploited 2026-06-19 12:47:13
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/49b1cc78-32cb-401d-b604-c4792cae9773 CVE-2016-3298 exploited 2026-06-19 12:47:13
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/3088f0ee-8595-4125-96a2-4bd25dedcac5 CVE-2016-6366 exploited 2026-06-19 12:47:13
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/c73e9107-e72f-4f3c-ab7d-38cb47cecf0f CVE-2010-0738 exploited 2026-06-19 12:47:13
displaying 4911 - 4920 sightings in total 48497

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.