Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/a94ef2be-52bf-4e37-98a6-be6494bbc227 CVE-2022-24112 exploited 2026-06-19 12:47:05
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/e476d73e-c978-4344-b45c-1ce3bb7eb685 CVE-2022-22963 exploited 2026-06-19 12:47:05
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/a1cf61ae-7d33-4087-aa9e-47848ef2fa25 CVE-2022-2294 exploited 2026-06-19 12:47:05
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/61bc69de-808a-4176-8e86-edae12521001 CVE-2021-39226 exploited 2026-06-19 12:47:05
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/8d2bb4f3-50fe-4347-bfd8-7b1132911b25 CVE-2021-38406 exploited 2026-06-19 12:47:05
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/2ee0867c-545c-44f6-b8c5-e27d2041490b CVE-2021-31010 exploited 2026-06-19 12:47:05
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/4f697761-69f2-4a2a-83bc-e8a1af67a821 CVE-2020-36193 exploited 2026-06-19 12:47:05
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/ab1156c2-c1f9-4664-8211-83d124f84ce9 CVE-2020-28949 exploited 2026-06-19 12:47:05
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/6c759793-7722-42d3-b47a-9bed3106c535 CVE-2022-26352 exploited 2026-06-19 12:47:05
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/a2ad51a5-8f39-4354-9a4b-3554f79f95f1 CVE-2022-31474 exploited 2026-06-19 12:47:05
displaying 5021 - 5030 sightings in total 48497

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.