Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/21dd0f2e-2c59-4a65-8c1c-8f302fb4b8ef | CVE-2014-8361 | seen | 2020-10-09 16:17:35 | |
| automation | MISP/ce9cb064-d7a4-4346-884a-33c21edc4ba8 | CVE-2014-8361 | seen | 2020-10-09 15:48:41 | |
| automation | MISP/94e13134-f4e5-4391-9f8b-f6d5c2360467 | CVE-2014-8361 | seen | 2020-10-09 15:26:13 | |
| automation | MISP/ba3e29a9-dec4-43a3-9e0d-2858d03018e6 | CVE-2014-8361 | seen | 2020-10-09 15:07:59 | |
| automation | MISP/e80c199a-f180-4893-b1bd-1327634b6489 | CVE-2014-8361 | seen | 2020-10-09 14:01:52 | |
| automation | MISP/5df8e293-8fe4-4dc0-a0c4-4c3502de0b81 | CVE-2014-8361 | seen | 2019-12-17 14:15:43 | |
| automation | MISP/5dc18e6d-3d00-485e-9c1f-4cbd73e10023 | CVE-2014-8361 | seen | 2019-11-05 16:35:46 | |
| automation | MISP/5cacb081-1854-4035-acbc-4096950d210f | CVE-2014-8361 | seen | 2019-04-09 14:51:40 | |
| automation | MISP/5c4b3fba-ce3c-414d-931e-631a0a021402 | CVE-2014-8361 | seen | 2019-01-25 17:02:02 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/realtek_miniigd_upnp_exec_noauth.rb | CVE-2014-8361 | seen | 2018-05-29 15:50:33 |
displaying 551 - 560 sightings in total 561
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.