Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/ff9f66ad-a881-44f7-a5a9-527a79e036ec | CVE-2019-11708 | exploited | 2026-02-02 12:27:45 | |
| cedric | https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/30f82b5a-8123-48da-b33d-ad5717fcf612 | CVE-2019-11707 | exploited | 2026-02-02 12:27:45 | |
| automation | MISP/d17bd6ef-d68b-317b-ac33-cdbc44c5fc57 | CVE-2019-11708 | seen | 2025-08-31 03:13:03 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2019-11708 | seen | 2025-02-23 02:10:23 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2019-11707 | seen | 2025-02-23 02:10:22 | |
| automation | https://feedsin.space/feed/CISAKevBot/items/2971554 | CVE-2019-11707 | seen | 2024-12-24 20:31:03 | |
| automation | https://feedsin.space/feed/CISAKevBot/items/2971553 | CVE-2019-11708 | seen | 2024-12-24 20:31:02 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2019-11707 | seen | 2023-06-14 21:10:03 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2019-11708 | seen | 2023-06-14 21:10:03 | |
| automation | MISP/3cc76dae-ae7e-4ded-98af-e9cd33cedf1c | CVE-2019-11707 | seen | 2020-10-09 14:47:01 |
displaying 1 - 10 sightings in total 17
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.