Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/ba971441-cc2f-48ae-adba-9e3b32417dc8 | CVE-2021-30554 | exploited | 2026-02-02 12:28:46 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-30554 | seen | 2025-02-23 02:09:54 | |
| automation | https://feedsin.space/feed/CISAKevBot/items/2971068 | CVE-2021-30554 | seen | 2024-12-24 20:23:48 | |
| automation | MISP/9cba7b8d-1e05-453d-bafe-ddb5a63bfedb | CVE-2021-30554 | seen | 2024-11-14 06:09:09 | |
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-30554 | seen | 2021-11-20 09:53:52 | |
| automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-30554 | seen | 2021-11-08 08:58:17 | |
| syspect | https://www.govcert.gov.hk/en/alerts_detail.php?id=604 | CVE-2021-30554 | seen | 2021-06-21 04:00:00 | |
| syspect | https://www.govcert.gov.hk/en/alerts_detail.php?id=603 | CVE-2021-30554 | seen | 2021-06-18 04:00:00 |
displaying 1 - 8 sightings in total 8
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.