Sightings

Author Source Vulnerability Type Date Other
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/c943b03e-cf91-4347-bb52-de0315c940f9 CVE-2021-38003 exploited 2026-02-02 12:28:46
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2021-38003 seen 2025-02-23 02:09:57
automation https://feedsin.space/feed/CISAKevBot/items/2971065 CVE-2021-38003 seen 2024-12-24 20:23:45
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2021-38003 seen 2021-11-20 09:53:52
automation MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 CVE-2021-38003 seen 2021-11-08 08:58:17
syspect https://www.govcert.gov.hk/en/alerts_detail.php?id=684 CVE-2021-38003 seen 2021-11-01 04:00:00
syspect https://www.govcert.gov.hk/en/alerts_detail.php?id=682 CVE-2021-38003 seen 2021-10-29 04:00:00
displaying 1 - 7 sightings in total 7

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.