Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/107f37e8-c9f4-4abf-94f3-904f4fc8cd1d | CVE-2023-24059 | exploited | 2026-06-19 12:47:00 | |
| automation | https://t.me/DarkWebInformer_CVEAlerts/10131 | CVE-2023-24059 | exploited | 2025-04-02 16:35:13 | |
| automation | https://t.me/vxunderground/1667 | CVE-2023-24059 | seen | 2023-01-23 07:42:45 | |
| automation | https://t.me/alexredsec/281 | CVE-2023-24059 | exploited | 2023-01-22 15:09:06 | |
| automation | https://t.me/cibsecurity/56818 | CVE-2023-24059 | exploited | 2023-01-22 12:23:57 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.