Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | https://bsky.app/profile/r-blueteamsec.bsky.social/post/3ldwgl7v6ma2n | CVE-2024-54150 | seen | 2024-12-22 22:09:32 +0000 | |
automation | https://bsky.app/profile/buherator.bsky.social/post/3ldvrcvdgmd2n | CVE-2024-54150 | seen | 2024-12-22 15:49:04 +0000 | |
automation | https://bsky.app/profile/dinosn.bsky.social/post/3ldsotb67wk2r | CVE-2024-54150 | seen | 2024-12-21 10:26:33 +0000 | |
automation | https://bsky.app/profile/r-netsec.bsky.social/post/3ldshz3ya5l2c | CVE-2024-54150 | seen | 2024-12-21 08:24:32 +0000 | |
automation | https://bsky.app/profile/cve-notifications.bsky.social/post/3ldolhjv6ye27 | CVE-2024-54150 | seen | 2024-12-19 19:15:38 +0000 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.