Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2009-3129 | seen | 2023-06-14 21:10:03 +0000 | |
automation | MISP/ffb55b2c-95bc-4233-8f37-af89e15a6e63 | CVE-2009-3129 | seen | 2020-10-09 16:56:08 +0000 | |
automation | MISP/ac986ebb-348a-4ad8-a64f-0afcac8f9b9b | CVE-2009-3129 | seen | 2020-10-09 14:23:50 +0000 | |
automation | MISP/4f72d93d-5900-42e0-846e-03280a000b01 | CVE-2009-3129 | seen | 2017-11-22 08:12:29 +0000 | |
automation | MISP/56a75072-f048-40ad-9b63-4aa7bce2ab96 | CVE-2009-3129 | seen | 2016-01-26 10:59:20 +0000 | |
automation | MISP/5566caa6-0590-4956-81bf-4179950d210b | CVE-2009-3129 | seen | 2015-06-02 07:10:00 +0000 | |
automation | MISP/522dbc07-2e20-4aaf-8936-39d4ac1d4fa4 | CVE-2009-3129 | seen | 2013-09-09 12:51:06 +0000 |
displaying 1 - 7 sightings in total 7
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.