Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2012-1723 | seen | 2023-06-14 21:10:03 +0000 | |
automation | MISP/bedee105-3c9f-4571-86d1-64ac7e0f19a3 | CVE-2012-1723 | seen | 2020-10-09 17:01:47 +0000 | |
automation | MISP/1bc25885-c23c-49d7-b73b-2c98ce73b738 | CVE-2012-1723 | seen | 2020-10-09 15:51:57 +0000 | |
automation | MISP/53db4964-af90-4c15-8a3f-68beac1d4fa4 | CVE-2012-1723 | seen | 2014-08-01 08:49:58 +0000 | |
automation | MISP/523c662f-2958-4aaf-a65e-4005950d2109 | CVE-2012-1723 | seen | 2013-09-23 09:59:38 +0000 |
displaying 1 - 5 sightings in total 5
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.